| Standard: | BS970 EN8 / 080M40 |
| Material: | EN8 Medium Carbon Steel – High Strength Engineering Steel |
| Surface Finish: | Hot Rolled / Black Finish or Bright Drawn Smooth Finish |
| Weldability: | Moderate weldability; pre-heating recommended for thicker sections |
| Formability: | Good machinability and formability in normalised condition; suitable for turning, milling, drilling, cutting, threading, CNC machining, and general fabrication |
| Typical Use: | EN8 (080M40) Flats and Squares are widely used in shafts, axles, gears, studs, bolts, machine components, automotive parts, tooling, heavy engineering fabrication, industrial machinery, and general engineering applications requiring higher strength and durability |
| Sizes | 10 mm * 10 mm * 3000mm 10 mm * 6 mm * 3000mm 10 mm * 8 mm * 3000mm 100 mm * 50 mm * 3000mm 12 mm * 10 mm * 3000mm 12 mm * 12 mm * 3000mm 12 mm * 6 mm * 3000mm 12 mm * 8 mm * 3000mm 14 mm * 10 mm * 3000mm 14 mm * 11 mm * 3000mm 14 mm * 14 mm * 3000mm 14 mm * 9 mm * 3000mm 16 mm * 10 mm * 3000mm 16 mm * 16 mm * 3000mm 18 mm * 11 mm * 3000mm 18 mm * 18 mm * 3000mm 18 mm * 7 mm * 3000mm 2 mm * 2 mm * 3000mm 20 mm * 12 mm * 3000mm 20 mm * 16 mm * 3000mm 20 mm * 20 mm * 3000mm 22 mm * 14 mm * 3000mm 22 mm * 22 mm * 3000mm 22 mm * 9 mm * 3000mm 24 mm * 24 mm * 3000mm 25 mm * 14 mm * 3000mm 25 mm * 16 mm * 3000mm 25 mm * 20 mm * 3000mm 25 mm * 22 mm * 3000mm 25 mm * 25 mm * 3000mm 28 mm * 10 mm * 3000mm 28 mm * 16 mm * 3000mm 28 mm * 28 mm * 3000mm 3 mm * 3 mm * 3000mm 30 mm * 20 mm * 3000mm 30 mm * 30 mm * 3000mm 32 mm * 18 mm * 3000mm 32 mm * 32 mm * 3000mm 36 mm * 20 mm * 3000mm 36 mm * 36 mm * 3000mm 4 mm * 2.5 mm * 3000mm 4 mm * 4 mm * 3000mm 40 mm * 22 mm * 3000mm 40 mm * 25 mm * 3000mm 40 mm * 40 mm * 3000mm 45 mm * 25 mm * 3000mm 45 mm * 45 mm * 3000mm 5 mm * 3 mm * 3000mm 5 mm * 4 mm * 3000mm 5 mm * 5 mm * 3000mm 50 mm * 28 mm * 3000mm 50 mm * 50 mm * 3000mm 56 mm * 32 mm * 3000mm 6 mm * 4 mm * 3000mm 6 mm * 6 mm * 3000mm 63 mm * 32 mm * 3000mm 7 mm * 7 mm * 3000mm 70 mm * 36 mm * 3000mm 8 mm * 5 mm * 3000mm 8 mm * 6 mm * 3000mm 8 mm * 7 mm * 3000mm 8 mm * 8 mm * 3000mm 80 mm * 40 mm * 3000mm 90 mm * 45 mm * 3000mm |
|---|---|
| Grade | EN8(080M40) |
Be the first to review “Engineering Steel EN8 Medium Carbon Steel Flats & Squares (080M40)” Cancel reply
You must be logged in to post a review.
related Metals
-
Engineering Steel
Engineering Steel EN8 Hard Chrome Plated Steel Round Bar (080M40)
View Metals This product has multiple variants. The options may be chosen on the product page -
Engineering Steel
Engineering Steel EN8 Medium Carbon Steel Round Bar (080M40)
View Metals This product has multiple variants. The options may be chosen on the product page -
Engineering Steel
Engineering Steel EN1A Leaded Free Cutting Steel Round Bar (220M07)
View Metals This product has multiple variants. The options may be chosen on the product page -
Engineering Steel
Engineering Steel EN1A Free Cutting Mild Steel Round Bar (220M07 / 230M07)
View Metals This product has multiple variants. The options may be chosen on the product page -
Engineering Steel
Engineering Steel EN14 Hard Chrome Plated Steel Round Bar
View Metals This product has multiple variants. The options may be chosen on the product page -
Engineering Steel
Engineering Steel Bright Drawn Mild Steel Round Bar (EN3B )
View Metals This product has multiple variants. The options may be chosen on the product page -
Engineering Steel
Engineering Steel Bright Drawn Mild Steel Flat Bar (080A15 )
View Metals This product has multiple variants. The options may be chosen on the product page








Reviews
There are no reviews yet.